Product Details:
Minimum Order Quantity | 50 pair |
Upper Material | Leather |
Toe Material | With Steel Toe |
Size | 6 |
Outsole Material | PU |
Color | Brown |
Sole Color | Black |
Additional Information:
Product Details:
Minimum Order Quantity | 96 pair |
Upper Shoe Material | Synthetic Leather |
Upper Boot Material | PVC |
Outsole Material | PVC |
Brand | Ellen Plus |
Model | C 6 |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction |
Sizes Available | 10 |
Insole Material | EVA |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Upper Material | Rexine |
Synthetic upper with pvc sole
Price is based on qty - 24 pairs per carton (4x24)=96 pairs & terms against Proforma. ��
Best used in engineering, construction, automotive, labour contracting & for other general industries & warehousing
Additional Information:
Product Details:
Upper Shoe Material | Leather |
Outsole Material | PU |
Insole Material | PVC |
Closure | Laces |
Protection Level | S1 |
Sole Color | Black |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Real Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
PU sole with leather upper
Product Details:
Upper Shoe Material | Leather |
Outsole Material | PU |
Product Details:
Upper Shoe Material | Leather |
Outsole Material | PU |
Double density DINS3 water resistant upper
Product Details:
Upper Shoe Material | Synthetic Leather |
Outsole Material | PVC |
Ellen Plus Power
Product Details:
Size | 9 |
Outsole Material | PVC |
As per ISI Part 3 | Full synthetic upper and pvc injection moulded shoe |
ISI 15298 Part 3