Product Details:
Brand | Ellen Plus |
Usage/Application | Industrial |
Model Name/Number | EP Fighter |
Closure | Laces |
Packaging Type | Box |
Packaging Size | 1 (pairs) |
Weight | 1.25 KG |
Sole Color | Black |
Gender | Male |
Material | Leather |
Product Details:
Minimum Order Quantity | 10 pair |
Size | 9 |
Brand | Ellenplus |
Usage/Application | Industrial |
Color | Black |
Sole Type | PU |
Closure Type | Laces |
Product Details:
Occasion | Daily Wear |
Brand | Ellen Plus |
Usage/Application | Industrial |
Model Name/Number | EP Linda |
Features | Waterproof |
Gender | Female |
Product Details:
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | Velcro |
Product Details:
Pattern | Plain |
Brand | EllenPlus |
Size | 3 |
Color | Black |
Gender | Women |
Occasion | Daily wear |
Product Details:
Pattern | Plain |
Brand | EllenPlus |
Occasion | Casual Wear |
Material | Canvas |
Gender | Women |
Color | Black |
Style | Belly |
Product Details:
Style | Slip on |
Brand | EllenPlus |
Occasion | Casual Wear |
Size | 3 |
Material | Canvas |
Color | Black |
Pattern | Plain |
Sole Material | PVC |